✅ 3 Year License ($499.99/3 years)
Experience the full power of DART Sim Pro with a flexible 3 Year license. Ideal for instructors, training centers, and institutions who want high-end ECG and defibrillator simulation.
Features:
- Unlimited Editable Scenarios
- 12-Lead ECG with Dynamic Switching
- Atrial & Ventricular Pacing
- AED Mode
- Live CPR Feedback (with SimCPR Watch)
- Enhanced CodeTrack
- Upload Your Own ECG Images or Draw Custom Rhythms to Play in Lead II or All 12 Leads
- Works with Any Manikin — No Hardware Lock-In
- Runs on Windows (iPad version coming soon)
- FREE License Transfers for Lost/Damaged Devices
Includes:
- 1 License Activations (use on 1 device)
- Additional Activations: $200
🆚 DART Sim Pro vs Competitors
| Feature / Licensing | DART Sim Pro | SkillQube | iSimulate Realiti 360 | Monitor by Laerdal |
|---|---|---|---|---|
| Unlimited Editable Scenarios | ✅ | ✅ (Web Editor) | ⚠️ Partial | ❌ Preset Only |
| 12-Lead ECG with Lead Switching | ✅ | ✅ | ✅ | ✅ |
| Atrial & Ventricular Pacing | ✅ | ✅ | ✅ | ✅ |
| AED Mode | ✅ | ✅ | ✅ | ✅ |
| Upload Media in Custom Scenarios | ✅ | ⚠️ Partial | ⚠️ Partial | ❌ |
| Support (Phone/Text/Zoom/Email) | ✅ | ❌ Email Only | ❌ Email Only | ❌ Email Only |
| Live CPR Feedback | ✅ (With SimCPR Watch) | ✅ (qubeCPR) | ✅ | ✅ |
| Enhanced CodeTrack | ✅ | ❌ | ❌ | ❌ |
| Add or Draw Custom ECG Rhythms | ✅ | ❌ | ❌ | ❌ |
| Works with Any Manikin | ✅ | ❌ Proprietary | ❌ Proprietary | ❌ Proprietary |
| Licenses Included | 2–5 Devices (Depending on Subscription) | 1 Device | 1 Device | 1 Device |
| Additional License Cost | $100–$200 | Varies (Hidden) | Varies (Hidden) | Varies (Hidden) |
| Free License Transfers (Every 6 Months) | ✅ | ❌ | ❌ | ❌ |
| Lost/Damaged Device Transfer | ✅ | ❌ | ❌ | ❌ |
| Subscription Price | $449/year | $1200+/year | $1000+/year | $1200+/year |
| 3-Year & Lifetime License Options | ✅ | ❌ | ❌ | ❌ |

























Reviews
There are no reviews yet.