✅ Yearly License ($249.99/year)
Experience the full power of DART Sim Pro with a flexible annual license. Ideal for instructors, training centers, and institutions who want high-end ECG and defibrillator simulation without long-term commitment.
Includes:
-
- 1 License Activations (use on 1 devices)
- Additional Activations: $200/per device
🩺 Full Software Features:
-
Unlimited Editable Scenarios
-
12-Lead ECG with Real-Time Switching
-
Atrial & Ventricular Pacing
-
AED Mode
-
Live CPR Feedback (with SimCPR Watch)
-
Enhanced CodeTrack to track actions
-
Upload Your Own ECG Rhythm Images or draw your own and play live in Lead II or full 12-Lead
-
Add Media: upload custom images, videos, or sounds into scenarios
-
Set Custom Alarms for vitals
-
Use on Any Manikin – no proprietary hardware required
-
Compatible with Windows (Mac and iPad versions coming soon)
- FREE License Transfers for Lost/Damaged Devices
🧠 Support That Matches Our Innovation
-
Email, Phone, Zoom, or Text Support – we’re here when you need us
-
Fast, free updates for life
-
Flexible, instructor-friendly licensing terms
🔄 Need More Devices Later?
- Additional Activations: $200/year per device
🆚 DART Sim Pro vs Competitors
Feature / Licensing | DART Sim Pro | SkillQube | iSimulate Realiti 360 | Monitor by Laerdal |
---|---|---|---|---|
Unlimited Editable Scenarios | ✅ | ✅ (Web Editor) | ⚠️ Partial | ❌ Preset Only |
12-Lead ECG with Lead Switching | ✅ | ✅ | ✅ | ✅ |
Atrial & Ventricular Pacing | ✅ | ✅ | ✅ | ✅ |
AED Mode | ✅ | ✅ | ✅ | ✅ |
Upload Media in Custom Scenarios | ✅ | ⚠️ Partial | ⚠️ Partial | ❌ |
Support (Phone/Text/Zoom/Email) | ✅ | ❌ Email Only | ❌ Email Only | ❌ Email Only |
Live CPR Feedback | ✅ (SimCPR Watch) | ✅ (qubeCPR) | ✅ | ✅ |
Enhanced CodeTrack | ✅ | ❌ | ❌ | ❌ |
Add or Draw Custom ECG Rhythms | ✅ | ❌ | ❌ | ❌ |
Works with Any Manikin | ✅ | ❌ Proprietary | ❌ Proprietary | ❌ Proprietary |
Licenses Included | 2–5 (Depending on Subscription) | 1 Device | 1 Device | 1 Device |
Additional License Cost | $100–$200 (Depending on subscription) | Varies (Hidden) | Varies (Hidden) | Varies (Hidden) |
Free License Transfers (Every 6 Months) | ✅ | ❌ | ❌ | ❌ |
Lost/Damaged Device Transfer | ✅ | ❌ | ❌ | ❌ |
Subscription Price | $249/year | $1200+/year | $1000+/year | $1200+/year |
3-Year & Lifetime License Options | ✅ | ❌ | ❌ | ❌ |
Reviews
There are no reviews yet.